| 1988 (414) | 1989 (247) | 1990 (517) | 1991 (534) | 1992 (424) | 1993 (302) | 1994 (641) | 1995 (730) | 1996 (504) | 1997 (784) | 1998 (623) | 1999 (460) | 2000 (494) | 2001 (236) | 2002 (318) | 2003 (542) | 2004 (595) | 2005 (390) | 2006 (194) | 2007 (260) | | |||
| VOLUME | GN NO. | YEAR | SUBSIDIARY LEGISLATION |
|---|---|---|---|
| Volume 2 | GN NO. 1 | 1988 | Moshi Town Council (Frontage Maintenance) By-laws, 1987. |
| Volume 2 | GN NO. 2 | 1988 | Magistrate |
| Volume 2 | GN NO. 3 | 1988 | Customs Tariff (Remission) (JUWATA) Order, 1987. |
| Volume 2 | GN NO. 4 | 1988 | Sales Tax (Remission) (JUWATA) Order, 1987. |
| Volume 2 | GN NO. 5 | 1988 | Income Tax (Exemption) (Kilombero River Crossing Project) (Expatriate Employees) Order 1987. |
| Volume 2 | GN NO. 6 | 1988 | Income Tax (Exemption) (Kilombero River Crossing Project) (Consultants and Contractors) Order, 1987. |
| Volume 2 | GN NO. 7 | 1988 | Arusha Municipal Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 8 | 1988 | Mbeya District Council (Dipping Fees) (Amendment) by-laws, 1987. |
| Volume 2 | GN NO. 9 | 1988 | Mbeya District Council (Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 10 | 1988 | Mbeya District Council (Primary Education Fees) by-laws, 1987. |
| Volume 2 | GN NO. 11 | 1988 | Mbeya District Council (Produce Cess) (Amendment) by-laws, 1987. |
| Volume 2 | GN NO. 12 | 1988 | Kondoa District Council (Slaughter and Hides Dressing Fees) by-laws, 1987. |
| Volume 2 | GN NO. 13 | 1988 | Air Communication Technology Company Limited (Dissolution) Order, 1987. |
| Volume 2 | GN NO. 14 | 1988 | Appointment of Licensing Authority Notice, 1987. |
| Volume 2 | GN NO. 15 | 1988 | Sales Tax (Remission) (Bwabuki Secondary School) Order, 1987. |
| Volume 2 | GN NO. 16 | 1988 | Customs Tariff (Remission) (Bwabuki Secondary School) Order, 1987. |
| Volume 2 | GN NO. 17 | 1988 | Defence Forces (Service Pensions and Gratuities) (Amendment) Regulations, 1987. |
| Volume 2 | GN NO. 18 | 1988 | Defence Forces Volume III (Finance) (Amendment) Regulations, 1987. |
| Volume 2 | GN NO. 19 | 1988 | Kutunuku Nishani (Amri): Katiba ya Jamhuri ya Muungano wa Tanzania. |
| Volume 2 | GN NO. 20 | 1988 | Transfer of Statutory Functions of the Minister for Community Development Culture, Youth and Sports Act, 1980. |
| Volume 2 | GN NO. 21 | 1988 | Customs Tariff (Remission) (Saarbery Interplan GmbH) Order, 1988. |
| Volume 2 | GN NO. 22 | 1988 | Sales Tax (Remission) (Saarbery Interplan GmbH) Order, 1988. |
| Volume 2 | GN NO. 23 | 1988 | Customs Tariff (Remission) (Kiltex Expansion Project) (Amendment) Order, 1987. |
| Volume 2 | GN NO. 24 | 1988 | Sales Tax (Remission) (Kiltex Expansion Project) (Amendment) Order, 1987. |
| Volume 2 | GN NO. 25 | 1988 | Institute of Continuing Education (Establishment) Order, 1987. |
| Volume 2 | GN NO. 26 | 1988 | Foreign Travel Levy (Remission) (Tanzania Heart Foundation) Order, 1987. |
| Volume 2 | GN NO. 27 | 1988 | Road Tolls (Amendment of the Third Schedule) Order, 1987. |
| Volume 2 | GN NO. 28 | 1988 | Songea District Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 29 | 1988 | Transfer of Statutory Functions of the Minister for Health and Social Welfare Act, 1980. |
| Volume 2 | GN NO. 30 | 1988 | Sales Tax (Deferment) (National Ranching Company Limited) Order, 1988. |
| Volume 2 | GN NO. 31 | 1988 | Sales Tax (Remission) (Bikamanya Development Association) Order, 1988. |
| Volume 2 | GN NO. 32 | 1988 | Customs Tariff (Remission) (Bikamanya Development Association) Order, 1988. |
| Volume 2 | GN NO. 33 | 1988 | Plant Protection (Declaration of Pests) (Cassava Mealybug) Order, 1988. |
| Volume 2 | GN NO. 34 | 1988 | Sales Tax (Deferment) (Printpak Tanzania Limited) Order, 1988. |
| Volume 2 | GN NO. 35 | 1988 | Dodoma Municipal Council (Deposit Valuation Roll) Notice, 1988. |
| Volume 2 | GN NO. 36 | 1988 | Mbeya Municipal Council (Intention to Make a Rate) Notice, 1987. |
| Volume 2 | GN NO. 37 | 1988 | Road Traffic (Appointment of Vehicle Inspector and Examining Officer) Notice, 1987 |
| Volume 2 | GN NO. 38 | 1988 | Plant Protection (Control of Cassava Mealybug) Rules, 1988. |
| Volume 2 | GN NO. 39 | 1988 | Food (Control of Quality) (Amendment of First Schedule) Order, 1988. |
| Volume 2 | GN NO. 40 | 1988 | Order of Disestablishment of all Offices of Ministers by the President: Constitution of the United Republic of Tanzania 1977. |
| Volume 2 | GN NO. 41 | 1988 | Allocation of Business to Departments and Assignment of Responsibilities to Ministers. |
| Volume 2 | GN NO. 42 | 1988 | Ministers (Assignment of Ministerial Responsibilities) Notice, 1987, Singida District Council (Produce Cess) by-laws, 1987/88. |
| Volume 2 | GN NO. 43 | 1988 | Singida District Council (Produce Cess) by-laws, 1987/88. |
| Volume 2 | GN NO. 44 | 1988 | Sheria Ndogo za Ada za Shughuli za Kiutamaduni Wilayani, Mafia, 1987. |
| Volume 2 | GN NO. 45 | 1988 | Mafia District Council (Primary Education Fees) by-laws 1986. |
| Volume 2 | GN NO. 46 | 1988 | Mafia District Council (Produce Cess) by-laws, 1986. |
| Volume 2 | GN NO. 47 | 1988 | Mafia District Council Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 48 | 1988 | Mtwara - Mikindani Town Council (Produce Cess) by-laws, 1988. |
| Volume 2 | GN NO. 49 | 1988 | Karagwe District Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 50 | 1988 | Newala District Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 51 | 1988 | Newala District Council Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 52 | 1988 | Newala District Council (Enforcement of the Human Resources Deployment Act 1983) by-laws, 1987. |
| Volume 2 | GN NO. 53 | 1988 | Newala District Council (Planting and Maintaining Trees, Prevention of Erosion and Conservation of Water Trees and Forests) by-laws 1987. |
| Volume 2 | GN NO. 54 | 1988 | Town and Country Planning (Songea Central Area Re-development Scheme) Order, 1980. |
| Volume 2 | GN NO. 55 | 1988 | Customs Tariff (Remission) (University of Dar es Salaam) Order, 1988. |
| Volume 2 | GN NO. 56 | 1988 | Sales Tax (Remission) (University of Dar es Salaam) Order, 1988. |
| Volume 2 | GN NO. 57 | 1988 | Customs Tariff (Remission) (Tanzania Karatasi Associated Industries) (Tanpack) Order, 1988. |
| Volume 2 | GN NO. 58 | 1988 | Sales Tax (Remission) (Tanzania Karatasi Industries) (Tunpack) Order, 1988. |
| Volume 2 | GN NO. 59 | 1988 | Customs Tariff (Remission) (Tanzania Karatasi Associated Industries) (Typesetting) Order, 1988. |
| Volume 2 | GN NO. 60 | 1988 | Sales Tax (Remission) (Tanzania Karatasi Associated Industries) (Typesetting) Order, 1988. |
| Volume 2 | GN NO. 61 | 1988 | Poisons List Declaration) (Amendment) Order, 1987. |
| Volume 2 | GN NO. 62 | 1988 | Newala District Council (Intention to Make a Rate) Notice, 1987. |
| Volume 2 | GN NO. 63 | 1988 | Mafia District Council (Intention to Make a Rate) Notice, 1987. |
| Volume 2 | GN NO. 64 | 1988 | Customs Tariff (Remission) (East Usambara Tea Company) Order, 1988. |
| Volume 2 | GN NO. 65 | 1988 | Sales Tax (Remission) (East Usambara Tea Company) Order, 1988. |
| Volume 2 | GN NO. 66 | 1988 | Invitation for Applications for Exploration Licence (Lake Nyasa Rift Basin) Notice, 1988. |
| Volume 2 | GN NO. 67 | 1988 | Halmashauri ya Wilaya ya Mwanga (Sheria Ndogo za Afya Kinga) za Mwaka 1987. |
| Volume 2 | GN NO. 68 | 1988 | Halmashauri ya Wilaya ya Mwanga, Sheria Ndogo ya (Nyumba za Vyakula) za mwaka 1984. |
| Volume 2 | GN NO. 69 | 1988 | Sheria Ndogo ya Leseni za Uvuvi ya Halmashauri ya Wilaya ya Mpwapwa ya Mwaka 1987. |
| Volume 2 | GN NO. 70 | 1988 | Mwanga District Council (Animal in Urban Areas) by-laws 1984. |
| Volume 2 | GN NO. 71 | 1988 | Mwanga District Council (Registration of Taxi-Cabs, Private Hire Vehicles and Rickshaws) by-laws, 1984. |
| Volume 2 | GN NO. 72 | 1988 | Mwanga District Council (Self Help and Community Development) by-laws 1984. |
| Volume 2 | GN NO. 73 | 1988 | Mwanga District Council (Licensing and Control of Porters) by-laws, 1984. Mwanga Distnct Council (Prevention and Abatement of Nuisances) by-laws, 1984. |
| Volume 2 | GN NO. 74 | 1988 | Mwanga Distnct Council (Prevention and Abatement of Nuisances) by-laws, 1984. |
| Volume 2 | GN NO. 75 | 1988 | Masasi District Council (Enforcement of the Human Resources Deployment Act, 1983) by-laws 1987. |
| Volume 2 | GN NO. 76 | 1988 | Masasi District Council (Compulsory Cultivation of Cassava) by-laws, 1987. |
| Volume 2 | GN NO. 77 | 1988 | Mwanga District Council (Produce Markets) by-laws, 1984. |
| Volume 2 | GN NO. 78 | 1988 | Ngara District Council Development Levy) by-laws 1988. |
| Volume 2 | GN NO. 79 | 1988 | Ngara District Council Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 80 | 1988 | Ngara District Council Pipping Fees) by-laws, 1987. |
| Volume 2 | GN NO. 81 | 1988 | Ngara District Council (Registration of Dogs and Cats) by-laws, 1987. |
| Volume 2 | GN NO. 82 | 1988 | Ngara District Council (Primary Education Fees) by-laws 1987. |
| Volume 2 | GN NO. 83 | 1988 | Mpwapwa District Council (Hawking and Street Trading) by-laws, 1987. |
| Volume 2 | GN NO. 84 | 1988 | Education (Duties of Education Secretary General) Regulations, 1987. |
| Volume 2 | GN NO. 85 | 1988 | Diplomatic and Consular Immunities and Privileges (Designation) (International Organizations) Order, 1986. |
| Volume 2 | GN NO. 86 | 1988 | Customs Tariff (Remission) (Kilimanjaro Mines Limited) Order, 1988. |
| Volume 2 | GN NO. 87 | 1988 | Sales Tax (Remission) (Kilimanjaro Mines Limited) Order, 1988. |
| Volume 2 | GN NO. 88 | 1988 | Income Tax (Exemption) (M/S Italplants) (Expatriate Personnel) Order, 1988. |
| Volume 2 | GN NO. 89 | 1988 | Customs Tariff (Remission) (M/S Italplants) Order, 1988. |
| Volume 2 | GN NO. 90 | 1988 | Sales Tax (Remission) (M/S Itaplants) Order, 1986. |
| Volume 2 | GN NO. 91 | 1988 | Development Studies Institute (Establishment) Order, 1988. |
| Volume 2 | GN NO. 92 | 1988 | Business Licensing (Procedure) and (Appointment of Licensing Authorities) (Amendment) Notice 1988. |
| Volume 2 | GN NO. 93 | 1988 | Statutory Functions of the Attorney General and Minister for Justice. |
| Volume 2 | GN NO. 94 | 1988 | Sales Tax (Remission) (Morogoro Polyster Textiles Ltd) Order 1988. |
| Volume 2 | GN NO. 95 | 1988 | Sales Tax (Deferment) (Morogoro Polyster Textiles) Ltd, Order, 1988. |
| Volume 2 | GN NO. 96 | 1988 | Arumeru District Council (Building Minerals Fees) by-laws, 1987. |
| Volume 2 | GN NO. 97 | 1988 | Water Utilization Council (Building and Regulation) (Amendment) Act, 1981. |
| Volume 2 | GN NO. 98 | 1988 | Transfer of Statutory Functions of the Minister for Community Development, Culture, Youth and Sports. |
| Volume 2 | GN NO. 99 | 1988 | Sales Tax (Remission) (Specialised Parts of Motor Vehicles) Order, 1987. Customs Tariff (Remission) (Korea - Tanzania Agricultural Joint Company) (Expatriate Employees) Order, 1988. |
| Volume 2 | GN NO. 100 | 1988 | Tariff (Remission) (Korea - Tanzania Agricultural Joint Company) (Expatriate Employees) Order, 1988. |
| Volume 2 | GN NO. 101 | 1988 | Income Tax (Exemption) (Korea - Tanzania Agricultural Joint Company) (Expatriate Employees) Order, 1988. |
| Volume 2 | GN NO. 102 | 1988 | Sales Tax (Remission) (Korea - Tanzania Agricultural Joint Company) (Expatriate Employees) Order, 1988. |
| Volume 2 | GN NO. 103 | 1988 | Law of Marriage Act (Appointment of Registrar for Foreign Countries) (The Democratic Republic of Sudan) Notice, 1988. |
| Volume 2 | GN NO. 104 | 1988 | Customs Tariff (Remission of Customs Duties) (Norplan Tanzania Branch) Order, 1988. |
| Volume 2 | GN NO. 105 | 1988 | Sales Tax (Remission) (Norplan Tanzania Branch) Order, 1988. |
| Volume 2 | GN NO. 106 | 1988 | Dodoma District Council (Registration of Tax-Cabs and Private Hire Vehicles) by-laws, 1987. |
| Volume 2 | GN NO. 107 | 1988 | Dodoma Municipal Council (Animals in Urban Areas) by laws, 1988. |
| Volume 2 | GN NO. 108 | 1988 | Dodoma Municipal Council (Streets) by-laws, 1987. |
| Volume 2 | GN NO. 109 | 1988 | Dodoma Municipal Council (Fees and Charges) by-laws, 1987. |
| Volume 2 | GN NO. 110 | 1988 | Dodoma Municipal Council (Council Chamber and Community Centre Hiring Charges) By-laws, 1987. |
| Volume 2 | GN NO. 111 | 1988 | Dodoma Municipal Council (Slaughter and Hide Dressing Fees) by-laws, 1987. |
| Volume 2 | GN NO. 112 | 1988 | Dodoma Municipal Council (Livestock Cess) by-laws, 1987. |
| Volume 2 | GN NO. 113 | 1988 | Dodoma Municipal Council (Bus Station) by-laws, 1987. |
| Volume 2 | GN NO. 114 | 1988 | Dodoma Municipal (Hawking and Street Trading) by-laws, 1987. |
| Volume 2 | GN NO. 115 | 1988 | Mbeya Municipal Council (Regulations of Cultivation) by-laws, 1987. |
| Volume 2 | GN NO. 116 | 1988 | Mbeya Municipal Council (Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 117 | 1988 | Mbeya Municipal Council (Planting Protection and Conservation of Trees and Water Sources) by-laws, 1987. |
| Volume 2 | GN NO. 118 | 1988 | Mbeya Municipal Council (Property Rate) by-laws, 1987. |
| Volume 2 | GN NO. 119 | 1988 | Mbeya Municipal Council (Regulations of Cultivation) by-laws, 1987. |
| Volume 2 | GN NO. 120 | 1988 | Mbeya Municipal Council (Property Rate) by-laws, 1987. |
| Volume 2 | GN NO. 121 | 1988 | Criminal Procedure (Extension of Jurisdiction) Order, 1988. |
| Volume 2 | GN NO. 122 | 1988 | Magistrates Courts (Extension of Appellate Jurisdiction) Order, 1988. |
| Volume 2 | GN NO. 123 | 1988 | Diplomatic and Consular Immunities and Privileges (Amendment of the Third Schedule) Order, 1988. |
| Volume 2 | GN NO. 124 | 1988 | Parastatal Organisations (Declaration) Order 1988. |
| Volume 2 | GN NO. 125 | 1988 | Sales Tax (Remission) (College of African Wildlife Management) Order, 1986. Transfer of Statutory Functions of the Minister of State in the President Office (CD) - Capital Development. |
| Volume 2 | GN NO. 126 | 1988 | Mbeya Municipal Council (Intention to Make a Rate) Notice 1987. |
| Volume 2 | GN NO. 127 | 1988 | Assizing: Manyoni District/ Itigi, Manyoni, Kilimatinde and Kintinku - Divisions. |
| Volume 2 | GN NO. 128 | 1988 | Customs Tariff (Remission) (Dr. Loehr of The National Coconut Development Programme) Order, 1988. |
| Volume 2 | GN NO. 129 | 1988 | Sales Tax (Remission) (Dr. Loehr of the National Coconut Development Programme) Order, 1988. |
| Volume 2 | GN NO. 130 | 1988 | Fisheries (General) (Amendment) Regulations, 1987. |
| Volume 2 | GN NO. 131 | 1988 | Regions and Regional Commissioners of Acting Regional Commissioner for Ruvuma Region) Notice, 1988. |
| Volume 2 | GN NO. 132 | 1988 | Sales Tax (Remission) (Mzinga Corporation) Order, 1988. |
| Volume 2 | GN NO. 133 | 1988 | Customs Tariff (Remission) (Mzinga Corporation) Order, 1988. |
| Volume 2 | GN NO. 134 | 1988 | Magistrates Courts (Maswa District Court) Concurrent Jurisdiction Over Meatu District) Order, 1988 |
| Volume 2 | GN NO. 135 | 1988 | Prisons (Appointment of Visiting Justice) (Lindi Region) Notice, 1988. |
| Volume 2 | GN NO. 136 | 1988 | Transfer of Statutory Functions of the Minister for Health and Social Welfare Act, |
| Volume 2 | GN NO. 137 | 1988 | Amendment to the Schedule of the Establishment of Districts Proclamation: Constitution of United Republic of Tanzania. |
| Volume 2 | GN NO. 138 | 1988 | Customs Tariff (Remission) (Morogoro Polyester Textiles Ltd) Order, 1988. |
| Volume 2 | GN NO. 139 | 1988 | Sales Tax (Remission) (Morogoro Polyester Ltd) Order, 1988. |
| Volume 2 | GN NO. 140 | 1988 | Sales Tax (Remission) (National Transport Corporation) Order, 1988; |
| Volume 2 | GN NO. 141 | 1988 | Customs Tariff (Remission) (National Transport Corporation) Order, 1988; |
| Volume 2 | GN NO. 142 | 1988 | Customs Tariff (Remission) (Southern Paper Mills Company Limited) Order, 1988. |
| Volume 2 | GN NO. 143 | 1988 | Sales Tax (Remission) (Southern Paper Mills Company Limited) Order, 1988. |
| Volume 2 | GN NO. 144 | 1988 | Customs Tariff (Remission) (Njombe District Development Trust) Order, 1988. |
| Volume 2 | GN NO. 145 | 1988 | Sales Tax (Remission) (Njombe District Development Trust) Order, 1988 |
| Volume 2 | GN NO. 146 | 1988 | Town and Country Planning (Sanya Plains Planning Area) Order, 1988 |
| Volume 2 | GN NO. 147 | 1988 | Income Tax (Withholding Tax) (Exemption) (Boc Group) Order, 1988; |
| Volume 2 | GN NO. 148 | 1988 | Stamp Duty (Exemption) (SUWATA) Order, 1988. |
| Volume 2 | GN NO. 149 | 1988 | Companies (Tax on Nominal Capital) (Exemption) (Rukwa Regional Transport Company Limited) Order, 1988. |
| Volume 2 | GN NO. 150 | 1988 | Notice of Intention to Establish Minimum Wage Board: Regulation of Wages and Terms of Employment Ordinance, (Cap. 300). |
| Volume 2 | GN NO. 151 | 1988 | Customs Tariff (Remission) (Tanzania Dairies Limited) (Tanga Milk Plant) Order, 1988. |
| Volume 2 | GN NO. 152 | 1988 | Sales Tax (Remission) (Canadian International Development Agency) Order, 1988. |
| Volume 2 | GN NO. 153 | 1988 | Customs Tariff (Remission) (Canadian International Development Agency) Order, 1988. |
| Volume 2 | GN NO. 154 | 1988 | Sales Tax (Remission) (Jumuiya ya Wafanyakazi wa Tanzania) Order, 1988. |
| Volume 2 | GN NO. 155 | 1988 | Customs Tariff (Remission) (Jumuiya ya Wafanyakazi wa Tanzania) Order, 1988. |
| Volume 2 | GN NO. 156 | 1988 | District Corporations (Establishment) (Amendment) Order, 1988. |
| Volume 2 | GN NO. 157 | 1988 | Economic and Organized Crime Control (Intention to Submit Property to the Court) Notice, 1988. |
| Volume 2 | GN NO. 158 | 1988 | Road Traffic (Appointment of Vehicle Inspector and Examining Officer) Notice, |
| Volume 2 | GN NO. 159 | 1988 | Notice of Appointment of Ministers and Deputy Ministers. |
| Volume 2 | GN NO. 160 | 1988 | Immigration Regulations (Amendment) Regulations, 1988; |
| Volume 2 | GN NO. 161 | 1988 | Aerodromes (Landing and Parking Fees) (Amendment) Regulations, 1988; |
| Volume 2 | GN NO. 162 | 1988 | Public Schools (Minimum Fees) Regulations, 1988; |
| Volume 2 | GN NO. 163 | 1988 | Meat Hygiene (Amendment) Regulations, 1988; |
| Volume 2 | GN NO. 164 | 1988 | Pay Roll Levy (Exemption of Specified Employers) (Subsidized Public Corporations) Order, 1988; |
| Volume 2 | GN NO. 165 | 1988 | Road Tolls (Amendment of Third Schedule) Order, 1988; R |
| Volume 2 | GN NO. 166 | 1988 | Road Tolls (Amendment of First Schedule) Order, 1988; |
| Volume 2 | GN NO. 167 | 1988 | Provisional Collection (Finance Act, 1988) Order, 1988; |
| Volume 2 | GN NO. 168 | 1988 | Order of Remittance to the Prisoner Kang Chal Jin by the President: Constitution of the United Republic of Tanzania, 1977. |
| Volume 2 | GN NO. 169 | 1988 | Mafia District Council (Nation Building Schemes) By Laws, 1987. |
| Volume 2 | GN NO. 170 | 1988 | Sheria Ndogo za Uvuvi (Ushuru wa Leseni za Uvuvi na Mazao ya Bahari) za 1987, Halmashauri ya Wilaya ya Mafia. |
| Volume 2 | GN NO. 171 | 1988 | Engineers Registration (General and Practices Training Requirements) Regulations, 1988. |
| Volume 2 | GN NO. 172 | 1988 | Engineers Registration (Forms and Fees) (Amendment) Regulations, 1988. |
| Volume 2 | GN NO. 173 | 1988 | Sales Tax (Remission) (The Port Training Project) Order, 1988. |
| Volume 2 | GN NO. 174 | 1988 | Customs Tariff (Remission) (The Port Training Project) Order, 1988. |
| Volume 2 | GN NO. 175 | 1988 | Customs Tariff (Remission) (M/S Tanthai Company Limited) Order, 1988. |
| Volume 2 | GN NO. 176 | 1988 | Sales Tax (Remission) (M/S Tanthai Company Limited) Order, 1988. |
| Volume 2 | GN NO. 177 | 1988 | Sales Tax (Remission) (Keko Pharmaceutical Industries Ltd) Order, 1988. |
| Volume 2 | GN NO. 178 | 1988 | Customs Tariff (Remission) (Keko Pharmaceutical Industries Limited) Order, 1988. |
| Volume 2 | GN NO. 179 | 1988 | Sales Tax (Remission) (Tanzania Association of the Disabled) Order, 1988. |
| Volume 2 | GN NO. 180 | 1988 | Customs Tariff (Remission) (Tanzania Association of the Disabled) Order, 1988. |
| Volume 2 | GN NO. 181 | 1988 | Bagamoyo District Council (Development Levy) By Laws, 1988; |
| Volume 2 | GN NO. 182 | 1988 | Moshi District Council (Development Levy) By Laws, 1987; |
| Volume 2 | GN NO. 183 | 1988 | Ludewa District Council (Produce Cess) By Laws, 1987; |
| Volume 2 | GN NO. 184 | 1988 | Ludewa District Council (Slaughter and Hide Dressing Fees) By Laws, 1986; |
| Volume 2 | GN NO. 185 | 1988 | Mtwara-Mikindani Town Council (Property Rate) By Laws, 1988; |
| Volume 2 | GN NO. 186 | 1988 | Customs Tariff (Remission) (Bukop Limited) Order, 1988; |
| Volume 2 | GN NO. 187 | 1988 | Sales Tax (Remission) (Bukop Limited) Order, 1988; |
| Volume 2 | GN NO. 188 | 1988 | Sales Tax (Deferment) (Tropical Foods Limited) Order, 1988; |
| Volume 2 | GN NO. 189 | 1988 | Customs Tariff (Remission) (Tropical Foods Limited) Order, 1988; |
| Volume 2 | GN NO. 190 | 1988 | Statutory Functions of the Minister for Labour and Manpower Development-Ministers (Discharge of Ministerial Functions) Act, 1980; |
| Volume 2 | GN NO. 191 | 1988 | Hai District Council (Primary Education Fees) By Laws, 1986; |
| Volume 2 | GN NO. 192 | 1988 | Accelerated Trial and Disposal of Cases Rules, 1988- Criminal Procedure Act, 1985; |
| Volume 2 | GN NO. 193 | 1988 | Sales Tax (Remission) (Joseph Riepl Bau AG) Order, 1988; |
| Volume 2 | GN NO. 194 | 1988 | Customs Tariff (Remission) (Joseph Riepl Bau AG) Order, 1988; |
| Volume 2 | GN NO. 195 | 1988 | Customs Tariff (Remission) (Shirika la Uchumi na Kilimo Tanzania Limited) Order, 1988; |
| Volume 2 | GN NO. 196 | 1988 | Sales Tax (Remission) (Shirika la Uchumi na Kilimo Tanzania Limited) Order, 1988; |
| Volume 2 | GN NO. 197 | 1988 | Appointment of National Hotels |
| Volume 2 | GN NO. 198 | 1988 | Income Tax (Exemption) (Konrad Adenauer Stiftung (K.A.F.) (Expatriate Personnel) Order, 1988; |
| Volume 2 | GN NO. 199 | 1988 | l sl July 1988 Appointed to be the day when the Ward Tribunal Act, 1985 shall come into operation; |
| Volume 2 | GN NO. 200 | 1988 | Appointment of Members of Pharmacy Board- Pharmaceuticals and Poisons Act, 1978; |
| Volume 2 | GN NO. 201 | 1988 | Bank of Tanzania Issuing Commemorative coins in the denomination of twenty shillings to mark the 20th anniversary of the Bank of Tanzania |
| Volume 2 | GN NO. 202 | 1988 | Land Registration (Amendment) Rides, 1988. |
| Volume 2 | GN NO. 203 | 1988 | Registered Villages (Land Rent) Order, 1988. |
| Volume 2 | GN NO. 204 | 1988 | National Provident Fund (Amendment of the Second Schedule) Order, 1988. |
| Volume 2 | GN NO. 205 | 1988 | Declaration of Planning Area (Hai Planning Area) Order 1988. |
| Volume 2 | GN NO. 206 | 1988 | Diplomatic and Consular Immunities and Privileges (Amendment of the Third Schedule) Order 1988. |
| Volume 2 | GN NO. 207 | 1988 | Police Force and Prisons Service (Delegation of Presidential Powers) Interim Provisions) Amendment Regulations, 1988. |
| Volume 2 | GN NO. 208 | 1988 | Morogoro Municipality (Declaration) Order 1988. |
| Volume 2 | GN NO. 209 | 1988 | Iringa Municipality (Declaration) Order, 1988. |
| Volume 2 | GN NO. 210 | 1988 | Tabora Municipality (Declaration) Order, 1988. |
| Volume 2 | GN NO. 211 | 1988 | Moshi Municipality (Declaration) Order, 1988. |
| Volume 2 | GN NO. 212 | 1988 | Sales Tax (Remission) (Morogoro Ceramic Wares Limited) Order, 1988. |
| Volume 2 | GN NO. 213 | 1988 | Customs Tariff (Remission) (Morogoro Ceramic Wares Limited) Order, 1988. |
| Volume 2 | GN NO. 214 | 1988 | Sales Tax (Remission) (University of Dar es Salaam) (Wildlife Ecology Programme) Order 1988. |
| Volume 2 | GN NO. 215 | 1988 | Customs Tariff (Remission) (University of Dar es Salaam) (Wildlife Ecology Programme) Order, 1988. |
| Volume 2 | GN NO. 216 | 1988 | Sheria Ndogo za Uvuvi za Halmashauri ya Wilaya ya Iramba. |
| Volume 2 | GN NO. 217 | 1988 | Korogwe District Council (Produce Cess) by-laws, 1987. |
| Volume 2 | GN NO. 218 | 1988 | Hai District Council (Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 219 | 1988 | Iramba District Council (Development Levy) by-laws 1987. |
| Volume 2 | GN NO. 220 | 1988 | Iramba District Council (Slaughter, Hide and Skins Dressing Fees) by-laws, 1987. |
| Volume 2 | GN NO. 221 | 1988 | Iramba District Council (Livestock Cess) by laws, 1987. |
| Volume 2 | GN NO. 222 | 1988 | Tabora District Council (Livestock Markets) by-laws, 1987. |
| Volume 2 | GN NO. 223 | 1988 | Tabora District Council (Slaughter and Hide Dressing Fees) by-laws, 1987. |
| Volume 2 | GN NO. 224 | 1988 | Hai District Council (Development Levy) by-laws, 1987. |
| Volume 2 | GN NO. 225 | 1988 | Mwanga District Council (Fees and Charges) by-laws, 1984. |
| Volume 2 | GN NO. 226 | 1988 | Tourist Agents (Licensing) (Amendment) Regulations, 1988. |
| Volume 2 | GN NO. 227 | 1988 | Custom Tariff (Remission) (Imprestirling Impresit Federici SPA Dodoma Major Road Project) Order 1988. |
| Volume 2 | GN NO. 228 | 1988 | Sales Tax (Remission) (Impresit Federici SPA) (Dodoma Major Roads Project) Order, 1988. |
| Volume 2 | GN NO. 229 | 1988 | Stamp Duty (Exemption) (Exports Proceeds) Order, 1988. |
| Volume 2 | GN NO. 230 | 1988 | Mining (Designated Area) Notice 1987. |
| Volume 2 | GN NO. 231 | 1988 | Sales Tax (Remission) (Tanzania Gemstone Industries Limited and M/S Roberts Research International) Rukwa Emerald Exploration Project) Order, 1988. |
| Volume 2 | GN NO. 232 | 1988 | Customs Tariff (Remission) (Tanzania Gemstone Industries Limited and M/S Roberts Research International) (Rukwa Emerald Exploration Project) Order, 1988. |
| Volume 2 | GN NO. 233 | 1988 | Rectification of Printing Errors (Government Notice No. 355 of 1987) Order, 1988. |
| Volume 2 | GN NO. 234 | 1988 | Rectification of Printing Errors (Government Notice No. 161 of 1988) Order, 1988. |
| Volume 2 | GN NO. 235 | 1988 | Diplomatic and Consular Immunities and Privileges (Amendment of the Third Schedule) Order, 1988. |
| Volume 2 | GN NO. 236 | 1988 | Kilwa Sawmill Limited (Dissolution) Order, 1988. |
